C/2020 H11 PanSTARRS-Lemmon
more info
Comet C/2020 H11 was discovered on 21 April 2020, about 5 months before its perihelion passage. Later a series of pre-discovery observations were found going ten months back to 2 June 2019. This comet was observed to 8 May 2021.
Solutions given here are based on data span over 1.93 yr in a range of heliocentric distances: 8.17 au – 7.63 au (perihelion) – 7.77 au.
This comet entered the planetary zone having original semimajor axis of about 4,500 au and suffers small planetary perturbations during its passage through the planetary system that lead to a bit tight future orbit (semimajor axis of about 3,100 au).
Solutions given here are based on data span over 1.93 yr in a range of heliocentric distances: 8.17 au – 7.63 au (perihelion) – 7.77 au.
This comet entered the planetary zone having original semimajor axis of about 4,500 au and suffers small planetary perturbations during its passage through the planetary system that lead to a bit tight future orbit (semimajor axis of about 3,100 au).
solution description | ||
---|---|---|
number of observations | 53 | |
data interval | 2019 06 02 – 2021 05 08 | |
data type | perihelion within the observation arc (FULL) | |
data arc selection | entire data set (STD) | |
range of heliocentric distances | 8.17 au – 7.63 au (perihelion) – 7.77 au | |
detectability of NG effects in the comet's motion | NG effects not determinable | |
type of model of motion | GR - gravitational orbit | |
data weighting | NO | |
number of residuals | 101 | |
RMS [arcseconds] | 0.21 | |
orbit quality class | 1a |
orbital elements (barycentric ecliptic J2000) | ||
---|---|---|
Epoch | 2334 05 26 | |
perihelion date | 2020 09 12.13356735 | ± 0.00363604 |
perihelion distance [au] | 7.63386308 | ± 0.00002199 |
eccentricity | 0.99750895 | ± 0.00001700 |
argument of perihelion [°] | 91.429316 | ± 0.000252 |
ascending node [°] | 303.080922 | ± 0.000061 |
inclination [°] | 151.417119 | ± 0.000014 |
reciprocal semi-major axis [10-6 au-1] | 326.32 | ± 2.23 |
file containing 5001 VCs swarm |
---|
2020h1a1.bpl |