C/2015 B2 PANSTARRS
more info
Comet C/2015 B2 was discovered on 29 January 2015 with Pan-STARRS 1 telescope (Haleakala), that is about 1.3 yr before its perihelion passage; a few prediscovery images of this comet were found (taken on 6 January with the same survey). This comet was observed until 12 September 2017.
Comet had its closest approach to the Earth on 12 January 2016 (3.625 au), about 4 months before its perihelion passage.
Solution given here is based on data spanning over 2.68 yr in a range of heliocentric distances: 5.48 au – 3.370 au (perihelion) – 5.53 au.
This comet suffers tiny planetary perturbations during its passage through the planetary system; have orignal semimajor axis of about 4,400 au and slightly tighter future orbit (see future barycentric orbit).
Comet had its closest approach to the Earth on 12 January 2016 (3.625 au), about 4 months before its perihelion passage.
Solution given here is based on data spanning over 2.68 yr in a range of heliocentric distances: 5.48 au – 3.370 au (perihelion) – 5.53 au.
This comet suffers tiny planetary perturbations during its passage through the planetary system; have orignal semimajor axis of about 4,400 au and slightly tighter future orbit (see future barycentric orbit).
solution description | ||
---|---|---|
number of observations | 242 | |
data interval | 2015 01 06 – 2017 09 12 | |
data type | perihelion within the observation arc (FULL) | |
data arc selection | entire data set (STD) | |
range of heliocentric distances | 5.48 au – 3.37 au (perihelion) – 5.53 au | |
detectability of NG effects in the comet's motion | NG effects not determinable | |
type of model of motion | GR - gravitational orbit | |
data weighting | YES | |
number of residuals | 464 | |
RMS [arcseconds] | 0.23 | |
orbit quality class | 1a+ |
orbital elements (barycentric ecliptic J2000) | ||
---|---|---|
Epoch | 2321 09 11 | |
perihelion date | 2016 05 07.29382158 | ± 0.00007310 |
perihelion distance [au] | 3.36846261 | ± 0.00000030 |
eccentricity | 0.99912683 | ± 0.00000120 |
argument of perihelion [°] | 284.735609 | ± 0.000010 |
ascending node [°] | 341.977754 | ± 0.000005 |
inclination [°] | 105.094611 | ± 0.000006 |
reciprocal semi-major axis [10-6 au-1] | 259.22 | ± 0.36 |
file containing 5001 VCs swarm |
---|
2015b2a5.bpl |