C/2020 H11 PanSTARRS-Lemmon
more info
Comet C/2020 H11 was discovered on 21 April 2020, about 5 months before its perihelion passage. Later a series of pre-discovery observations were found going ten months back to 2 June 2019. This comet was observed to 8 May 2021.
Solutions given here are based on data span over 1.93 yr in a range of heliocentric distances: 8.17 au – 7.63 au (perihelion) – 7.77 au.
This comet entered the planetary zone having original semimajor axis of about 4,500 au and suffers small planetary perturbations during its passage through the planetary system that lead to a bit tight future orbit (semimajor axis of about 3,100 au).
Solutions given here are based on data span over 1.93 yr in a range of heliocentric distances: 8.17 au – 7.63 au (perihelion) – 7.77 au.
This comet entered the planetary zone having original semimajor axis of about 4,500 au and suffers small planetary perturbations during its passage through the planetary system that lead to a bit tight future orbit (semimajor axis of about 3,100 au).
solution description | ||
---|---|---|
number of observations | 53 | |
data interval | 2019 06 02 – 2021 05 08 | |
data type | perihelion within the observation arc (FULL) | |
data arc selection | entire data set (STD) | |
range of heliocentric distances | 8.17 au – 7.63 au (perihelion) – 7.77 au | |
detectability of NG effects in the comet's motion | NG effects not determinable | |
type of model of motion | GR - gravitational orbit | |
data weighting | YES | |
number of residuals | 106 | |
RMS [arcseconds] | 0.22 | |
orbit quality class | 1a |
orbital elements (barycentric ecliptic J2000) | ||
---|---|---|
Epoch | 1708 04 17 | |
perihelion date | 2020 09 11.79240376 | ± 0.00351681 |
perihelion distance [au] | 7.62697000 | ± 0.00002115 |
eccentricity | 0.99829484 | ± 0.00001665 |
argument of perihelion [°] | 91.335103 | ± 0.000244 |
ascending node [°] | 302.962052 | ± 0.000059 |
inclination [°] | 151.381409 | ± 0.000014 |
reciprocal semi-major axis [10-6 au-1] | 223.57 | ± 2.18 |
file containing 5001 VCs swarm |
---|
2020h1a5.bmi |