C/2019 K7 Smith
more info
Comet C/2019 K7 was discovered on 30 May 2019, more than one year before its perihelion passage. Later a few pre-discovery observations were found from 8 and 9 October 2017. In the moment of orbit determination, this comet was still observed.
Solutions (GR and NG) given here span over 5.49 yr in a range of heliocentric distances: 8.64 au – 4.48 au (perihelion) – 9.2 au; orbits based on pre-perihelion and post-perihelion data independently were also obtained.
This Oort spike comet suffers moderate planetary perturbations during its passage through the planetary system that lead to a more tight future orbit (see future barycentric orbit).
Solutions (GR and NG) given here span over 5.49 yr in a range of heliocentric distances: 8.64 au – 4.48 au (perihelion) – 9.2 au; orbits based on pre-perihelion and post-perihelion data independently were also obtained.
This Oort spike comet suffers moderate planetary perturbations during its passage through the planetary system that lead to a more tight future orbit (see future barycentric orbit).
solution description | ||
---|---|---|
number of observations | 631 | |
data interval | 2017 10 08 – 2020 06 17 | |
data arc selection | data generally limited to pre-perihelion (PRE) | |
range of heliocentric distances | 8.64 au – 4.48 au (perihelion) – 4.48 au | |
detectability of NG effects in the comet's motion | comet with determinable NG~orbit | |
type of model of motion | GR - gravitational orbit | |
data weighting | YES | |
number of residuals | 1246 | |
RMS [arcseconds] | 0.29 | |
orbit quality class | 1a+ |
orbital elements (barycentric ecliptic J2000) | ||
---|---|---|
Epoch | 1716 01 26 | |
perihelion date | 2020 06 16.77783998 | ± 0.00067172 |
perihelion distance [au] | 4.46293005 | ± 0.00000317 |
eccentricity | 0.99991394 | ± 0.00000275 |
argument of perihelion [°] | 27.452507 | ± 0.000101 |
ascending node [°] | 307.929222 | ± 0.000005 |
inclination [°] | 103.522756 | ± 0.000014 |
reciprocal semi-major axis [10-6 au-1] | 19.28 | ± 0.62 |
file containing 5001 VCs swarm |
---|
2019k7pa.bmi |