C/2019 F1 ATLAS-Africano
more info
Comet C/2019 F1 was discovered on 28/29 March 2019, more than 2 yr before its perihelion passage. Later a series of pre-discovery observations were found going backto 8 February 2019. In the moment of orbit determination, this comet was still observed.
Solutions (GR and NG) given here span over 4.01 yr in a range of heliocentric distances: 7.96 au – 3.60 au (perihelion) – 6.24 au; also orbit based on pre-perihelion data and post-perihelion data are presented.
This Oort spike comet suffers small planetary perturbations during its passage through the planetary system that lead to a more tight future orbit (see future barycentric orbit).
Solutions (GR and NG) given here span over 4.01 yr in a range of heliocentric distances: 7.96 au – 3.60 au (perihelion) – 6.24 au; also orbit based on pre-perihelion data and post-perihelion data are presented.
This Oort spike comet suffers small planetary perturbations during its passage through the planetary system that lead to a more tight future orbit (see future barycentric orbit).
solution description | ||
---|---|---|
number of observations | 1905 | |
data interval | 2019 02 08 – 2023 02 10 | |
data type | perihelion within the observation arc (FULL) | |
data arc selection | entire data set (STD) | |
range of heliocentric distances | 7.96 au – 3.60 au (perihelion) – 6.24 au | |
type of model of motion | NC - non-gravitational orbits for symmetric CO-g(r)-like function | |
data weighting | YES | |
number of residuals | 3749 | |
RMS [arcseconds] | 0.32 | |
orbit quality class | 1a+ |
orbital elements (barycentric ecliptic J2000) | ||
---|---|---|
Epoch | 1718 05 15 | |
perihelion date | 2021 06 23.30127222 | ± 0.00033324 |
perihelion distance [au] | 3.58718014 | ± 0.00000341 |
eccentricity | 0.99985863 | ± 0.00000188 |
argument of perihelion [°] | 251.318586 | ± 0.000079 |
ascending node [°] | 38.658398 | ± 0.000003 |
inclination [°] | 54.226557 | ± 0.000008 |
reciprocal semi-major axis [10-6 au-1] | 39.41 | ± 0.52 |
file containing 5001 VCs swarm |
---|
2019f1bc.bmi |