C/2016 C1 PANSTARRS
more info
Comet C/2016 C1 was discovered on 12 February 2016 with Pan-STARRS 1 telescope (Haleakala), that is a week before its perihelion passage. This comet was observed until 24 May 2020.
Comet had its closest approach to the Earth on 5 March 2016 (7.572 au), about 2 weeks after its perihelion passage.
The preferred solution given here is based on data spanning over 4.28 yr in a range of heliocentric distances: 8.46 au – 8.46 au (perihelion) – 12.3 au.
This Oort spike comet suffers small planetary perturbations during its passage through the planetary system; however, these perturbations likely lead to escape the comet from the planetary zone on a hyperbolic orbit (see future barycentric orbits).
Comet had its closest approach to the Earth on 5 March 2016 (7.572 au), about 2 weeks after its perihelion passage.
The preferred solution given here is based on data spanning over 4.28 yr in a range of heliocentric distances: 8.46 au – 8.46 au (perihelion) – 12.3 au.
This Oort spike comet suffers small planetary perturbations during its passage through the planetary system; however, these perturbations likely lead to escape the comet from the planetary zone on a hyperbolic orbit (see future barycentric orbits).
| solution description | ||
|---|---|---|
| number of observations | 234 | |
| data interval | 2016 02 12 – 2018 05 06 | |
| data type | significantly more measurements after perihelion (POST+) | |
| data arc selection | entire data set (STD) | |
| range of heliocentric distances | 8.46 au – 8.46 au (perihelion) – 9.69 au | |
| detectability of NG effects in the comet's motion | NG effects not determinable | |
| type of model of motion | GR - gravitational orbit | |
| data weighting | YES | |
| number of residuals | 464 | |
| RMS [arcseconds] | 0.56 | |
| orbit quality class | 1a | |
| orbital elements (barycentric ecliptic J2000) | ||
|---|---|---|
| Epoch | 1704 05 08 | |
| perihelion date | 2016 02 16.55001435 | ± 0.00320274 |
| perihelion distance [au] | 8.45532695 | ± 0.00001511 |
| eccentricity | 0.99947571 | ± 0.00000962 |
| argument of perihelion [°] | 328.575842 | ± 0.000181 |
| ascending node [°] | 181.775621 | ± 0.000007 |
| inclination [°] | 56.19864 | ± 0.00002 |
| reciprocal semi-major axis [10-6 au-1] | 62.01 | ± 1.14 |
| file containing 5001 VCs swarm |
|---|
| 2016c1a5.bmi |