C/2014 A4 SONEAR
more info
Comet C/2014 A4 was discovered on 12 January 2014 with Southern Observatory for Near Earth Research (Oliveira, Brazil), that is about 8 months before its perihelion passage. This comet was observed during five oppositions until 17 September 2017.
Comet had its closest approach to the Earth on 19 October 2015 (3.203 au), about 1.5 month after its perihelion passage.
Solutions given here are based on data spanning over 3.68 yr in a range of heliocentric distances: 6.40 au – 4.180 au (perihelion) – 7.21 au.
This comet suffers small planetary perturbations during its passage through the planetary system; these perturbations lead to a more tight future orbit (see future barycentric orbits).
Comet had its closest approach to the Earth on 19 October 2015 (3.203 au), about 1.5 month after its perihelion passage.
Solutions given here are based on data spanning over 3.68 yr in a range of heliocentric distances: 6.40 au – 4.180 au (perihelion) – 7.21 au.
This comet suffers small planetary perturbations during its passage through the planetary system; these perturbations lead to a more tight future orbit (see future barycentric orbits).
solution description | ||
---|---|---|
number of observations | 2825 | |
data interval | 2014 01 12 – 2017 09 17 | |
data type | perihelion within the observation arc (FULL) | |
data arc selection | entire data set (STD) | |
range of heliocentric distances | 6.4 au – 4.18 au (perihelion) – 7.21 au | |
detectability of NG effects in the comet's motion | comet with determinable NG~orbit | |
type of model of motion | GR - gravitational orbit | |
data weighting | YES | |
number of residuals | 5510 | |
RMS [arcseconds] | 0.39 | |
orbit quality class | 1a+ |
orbital elements (barycentric ecliptic J2000) | ||
---|---|---|
Epoch | 2322 09 06 | |
perihelion date | 2015 09 05.56926740 | ± 0.00007427 |
perihelion distance [au] | 4.18289818 | ± 0.00000061 |
eccentricity | 0.99884836 | ± 0.00000123 |
argument of perihelion [°] | 356.715815 | ± 0.000010 |
ascending node [°] | 29.704294 | ± 0.000002 |
inclination [°] | 121.334438 | ± 0.000004 |
reciprocal semi-major axis [10-6 au-1] | 275.32 | ± 0.29 |
file containing 5001 VCs swarm |
---|
2014a4a5.bpl |