C/2005 K1 Skiff
more info
C/2005 K1 was discovered by Brian A. Skiff on 16 May 2005 using the 0.59-m LONEOS Schmidt telescope. Its cometary apperance was soon confirmed [IAUC 8532, 2005 May 20].
This comet made its closest approach to the Earth on 27 June 2006 (3.177 au), 7 months after its perihelion passage.
Solutions given here are based on data spanning over 2.2 yr in a range of heliocentric distances: 4.06 au – 3.693 au (perihelion) – 6.42 au.
This Oort spike comet suffers slight planetary perturbations during its passage through the planetary system, however these perturbations move out this comet from the solar system.
See also Królikowska 2014 and Królikowska and Dybczyński 2017.
This comet made its closest approach to the Earth on 27 June 2006 (3.177 au), 7 months after its perihelion passage.
Solutions given here are based on data spanning over 2.2 yr in a range of heliocentric distances: 4.06 au – 3.693 au (perihelion) – 6.42 au.
This Oort spike comet suffers slight planetary perturbations during its passage through the planetary system, however these perturbations move out this comet from the solar system.
See also Królikowska 2014 and Królikowska and Dybczyński 2017.
solution description | ||
---|---|---|
number of observations | 642 | |
data interval | 2005 05 16 – 2007 08 06 | |
data type | perihelion within the observation arc (FULL) | |
data arc selection | entire data set (STD) | |
range of heliocentric distances | 4.06 au – 3.69 au (perihelion) – 6.42 au | |
detectability of NG effects in the comet's motion | comet with determinable NG~orbit | |
type of model of motion | GR - gravitational orbit | |
data weighting | YES | |
number of residuals | 1247 | |
RMS [arcseconds] | 0.49 | |
orbit quality class | 1a |
orbital elements (barycentric ecliptic J2000) | ||
---|---|---|
Epoch | 1702 12 05 | |
perihelion date | 2005 11 21.77335947 | ± 0.00044918 |
perihelion distance [au] | 3.69198945 | ± 0.00000210 |
eccentricity | 0.99996767 | ± 0.00000480 |
argument of perihelion [°] | 135.026274 | ± 0.000081 |
ascending node [°] | 106.341181 | ± 0.000026 |
inclination [°] | 77.81053 | ± 0.000012 |
reciprocal semi-major axis [10-6 au-1] | 8.76 | ± 1.30 |
file containing 5001 VCs swarm |
---|
2005k1a5.bmi |