C/1987 F1 Torres
more info
Comet C/1987 F1 was discovered by Carlos Torres (at Cerro El Roble) on 28 March 1987 (IAUC 4355), two weeks before its perihelion passage. The comet was last seen on 27 December 1989.
The comet made its closest approach to the Earth on 24 April 1984 (2.73 au), that was two weeks after its perihelion passage.
Solution given here is based on data spanning over 2.75 yr in a range of heliocentric distances: 3.63 au – 3.62 au (perihelion) – 8.75 au.
This Oort spike comet suffers small planetary perturbations during its passage through the planetary system that lead to a more tight future orbit (see future barycentric orbit).
See also Królikowska 2014 and Królikowska and Dybczyński 2017.
The comet made its closest approach to the Earth on 24 April 1984 (2.73 au), that was two weeks after its perihelion passage.
Solution given here is based on data spanning over 2.75 yr in a range of heliocentric distances: 3.63 au – 3.62 au (perihelion) – 8.75 au.
This Oort spike comet suffers small planetary perturbations during its passage through the planetary system that lead to a more tight future orbit (see future barycentric orbit).
See also Królikowska 2014 and Królikowska and Dybczyński 2017.
solution description | ||
---|---|---|
number of observations | 56 | |
data interval | 1987 03 28 – 1989 12 27 | |
data type | significantly more measurements after perihelion (POST+) | |
data arc selection | entire data set (STD) | |
range of heliocentric distances | 3.63 au – 3.62 au (perihelion) – 8.75 au | |
detectability of NG effects in the comet's motion | NG effects not determinable | |
type of model of motion | GR - gravitational orbit | |
data weighting | NO | |
number of residuals | 108 | |
RMS [arcseconds] | 1.14 | |
orbit quality class | 1a |
orbital elements (barycentric ecliptic J2000) | ||
---|---|---|
Epoch | 1683 11 14 | |
perihelion date | 1987 04 09.79260600 | ± 0.00230900 |
perihelion distance [au] | 3.62427914 | ± 0.00001504 |
eccentricity | 0.99978940 | ± 0.00001801 |
argument of perihelion [°] | 329.061349 | ± 0.000450 |
ascending node [°] | 194.483295 | ± 0.000055 |
inclination [°] | 124.014019 | ± 0.000076 |
reciprocal semi-major axis [10-6 au-1] | 58.11 | ± 4.97 |
file containing 5001 VCs swarm |
---|
1987f1a1.bmi |